A B C D E F G H I
1 MERIT LIST OF ADMISSION TEST FOR CLASS V - 2010
2 SL. NO. FORM NO. NAME OF STUDENTS MARKS 
OBTAIN
  SL. NO. FORM NO. NAME OF STUDENTS MARKS 
OBTAIN
3 1 1391 SAGNIK DUTTA 96   58 1183 SWARNANIL SARKAR 58
4 2 1199 SAMARJIT GHOSH 94   59 1203 SAYAN MONDAL 52
5 3 1331 SUBHASISH GHOSH 90   60 1335 PRODIPTA SINGHA 52
6 4 1476 SOUMYAJOYTI  MONDAL 82   61 1350 ARITRA CHAKRABORTY 52
7 5 1167 ARITRA GOSWAMI 81   62 1412 SHAMBADITYA MONDAL 52
8 6 1296 TANBIR ISLAM 81   63 1289 ARINDAM MITRA 52
9 7 1320 SUPRIYA SAHA 75   64 1351 SHAKIL AHMED 51
10 8 1322 SANDIPAN MITRA 73   65 1459 BIKRAM GHOSH 51
11 9 1252 ANOMITRA SINGHA ROY 72   66 1196 TANMOY GANGULY 51
12 10 1361 SHIKHAR DUTTA 72   67 1288 SUBHAM SAHU 50
13 11 1144 SUPRATIK MAJUMDER 71   68 1396 RITRAJ DAS 50
14 12 1259 IMON MONDAL 70   69 1336 SIBENDU GHOSH 49
15 13 1426 AKASK SANYAL 70   70 1373 SAYAN DAS 48
16 14 1398 DEBSUBHRA CHAKRABOR 69   71 1146 SOUMYADIP SENGUPTA 48
17 15 1523 MD. SUJAUDDIN SK. 69   72 1165 ANIK ROY 47
18 16 1208 SAGNIK MITRA 68   73 1393 SUBHOMOY DAS 47
19 17 1367 HRITIK MONDAL 68   74 1532 RAHUL ROY 47
20 18 1455 RIMO SARKAR 68   75 1549 RITAM BISWAS 47
21 19 1346 SUBRADEEP SARKAR 67   76 1572 FARUQUE AZIZ 47
22 20 1357 ARITRA ROY 66   77 1478 ROHAN DOZA 46.5
23 21 1274 MAYUKH ROY 65   78 1128 SOUMYASUBHRA GHOSH 46
24 22 1286 PRATIM PAL 65   79 1143 SUBHASISH BISWAS 46
25 23 1498 PROMIT CHAKRABORTY 65   80 1148 AGNIK DUTTA 46
26 24 1103 TAPABRATA BAGCHI 64   81 1193 RANA MONDAL 46
27 25 1267 ARGHA SARKAR 64   82 1260 KRISHNA BANERJEE 45
28 26 1379 NILADRI SARKAR 64   83 1345 RUDRADIP BAIDYA 45
29 27 1168 SOUVIK DAS 63   84 1355 ARIJIT BANERJEE 45
30 28 1448 DEBAPRIYA BALA 63   85 1375 SOUVIK GHOSH 45
31 29 1282 DIPAYAN KARMAKAR 62   86 1423 MD. SHAMIM RANA SARKAR 45
32 30 1254 SOUMYADEEP SARKAR 61   87 1445 KOUSHIK GHOSH 45
33 31 1129 SAPTARSHI BHOUMIK 61   88 1561 RITAM MONDAL 45
34 32 1166 JHILAM MONDAL 61   89 1273 SUDIPTA BARMAN 44
35 33 1390 SUBHAJIT DAS 60   90 1380 MAHIN RAJ GAZI 44
36 34 1449 RATUL BHUNIA 60   91 1460 SOURADIP BISWAS 44
37 35 1119 AVIJIT ROY 59   92 1602 SOURISH SARKAR 44
38 36 1298 PRATIM KUNDU 59   93 1181 ATANU BISWAS 43
39 37 1195 RAHUL SK. 58   94 1229 AMITESH CHANDA 43
40 38 1313 TUHIN SUBHRA ROY 58   95 1231 GOURAV SARKAR 43
41 39 1356 UJJAL KR. MONDAL 58   96 1295 ARUNAVA ROY 43
42 40 1316 SANDIPAN MONDAL 57   97 1569 TANMOY HALDER 43
43 41 1425 DIBYENDU MONDAL 57   98 1164 DEBANJAN GHOSH 42
44 42 1202 TRISHNANTA DAS 56   99 1352 PROTIK BISWAS 42
45 43 1204 PREET BISWAS 56   100 1583 SANTANU DEY 42
46 44 1333 PRIYAM SAHA 56   101 1281 SANTANU DAS 41.5
47 45 1466 SNIGDHADIP CHOUDHURY 56   102 1334 ARNAB SAHA 41
48 46 1210 RAHIT DAS 55   103 1137 SOUHARDYA ROY 41
49 47 1488 SANJIB HALDER 54.5   104 1153 SAYAK MITRA 41
50 48 1207 UDAINSHU SINGHA ROY 54   105 1174 ANIMESH GHOSH 41
51 49 1209 SUBHARA SEKHAR KAR 54   106 1232 UPABARSHA BANERJEE 41
52 50 1378 MANSIJ MONDAL 54   107 1246 DEBJYOTI MONDAL 40
53 51 1264 APURBA BISWAS 53   108 1372 SPANDAN SARKAR 40
54 52 1321 SAYAN DAS 53   109 1278 SWARNADIP BISWAS 39.5
55 53 1353 ARCHISMAN SAHA 53   110 1170 SOUMIK KR. BISWAS 39
56 54 1354 AISHADIP MONDAL 53   111 1192 SOUVIK PAL 39
57 55 1374 ANKAN GHOSH 53   112 1365 SANKU MONDAL 39
58 56 1482 PRIYOJIT PRAMANIK 53   113 1457 IQBAL SK. 39
59 57 1574 SOUVIK GHOSH 53   114 1477 BIPRAJIT SARKAR 39
60 SL. NO. FORM NO. NAME OF STUDENTS MARKS 
OBTAIN
  SL. NO. FORM NO. NAME OF STUDENTS MARKS 
OBTAIN
61 115 1214 ANKAN CHAKRABORTY 38.5   172 1138 SOUMIK DAS 30
62 116 1161 ANIKET SANYAL 38   173 1222 RAJKUMAR PAHAN 30
63 117 1299 PRANIT SARKAR 38   174 1236 AYON DAS 30
64 118 1308 ANIKET HALDER 38   175 1243 RAJDEEP MONDAL 30
65 119 1253 TANOY KUNDU 37.5   176 1270 DEBSANKAR HALDER 30
66 120 1394 SANJIB SARKAR 37   177 1319 BISHAL RANJAN DEY 30
67 121 1587 ARIF AHMED 37   178 1441 RITAM MONDAL 30
68 122 1136 SAYAN SINGHA 37   179 1481 SANTANU BAPARI 30
69 123 1139 KIFE MONDAL 37   180 1539 ROWSEL ISLAM MOLLICK 30
70 124 1326 SUBHADIP SAHA 37   181 1566 ANKAN MONDAL 30
71 125 1464 SURAJIT DAS 37          
72  126 1547 HRITIK KR. GHOSH 37          
73  127 1131 SUBRADIP ROY 36          
74  128 1179 ARITRA MONDAL 36 RESERVE CATEGORY (SC, ST, PH.)
75 129 1255 TANMOY MISRTY 36   SL. NO. FORM NO. NAME OF STUDENTS MARKS
76 130 1342 SUBHADEEP SEN 36   1 1149 SRIDEEP KARMAKAR (SC) 29
77 131 1332 SHUBARGHAYA ACHARYA 36   2 1221 TANMOY MALAKER (SC) 29
78 132 1369 SOURAV MITRA 36   3 1318 SAMRAT DAS (SC) 29
79 133 1438 ANKUSH GHOSH 36   4 1581 ATMADIP MURMU (ST) 29
80 134 1527 SUBHADEEP SARKAR 36   5 1191 ARPAN KR. MONDAL (SC) 28
81 135 1545 BIDIPTA DEY 36   6 1280 MRIDUL MONDAL (SC) 27.5
82 136 1285 SAYAN SAHA 35.5   7 1159 APURBA HALDER (SC) 27
83 137 1101 SUDIPTA MONDAL 35   8 1176 SOUMEN CHOUDHURY (SC) 27
84 138 1141 ARNAB CHATTERJEE 35   9 1233 AMIT HAZRA (SC) 27
85 139 1275 TUHIN SUBHRA SARKAR 35   10 1536 RITTIK KR. RAJAK (SC) 27
86 140 1290 BIKRAM NANDI 35   11 1571 ADITYA SARKAR (SC) 27
87 141 1309 DEBJYOTY SARKAR 35          
88  142 1387 SUPRAYA ADHIKARI 35          
89  143 1495 AMALENDU DAS 34.5          
90  144 1489 SUMIT BHASKAR 34.5          
91  145 1135 MOYUKH SAHA 34          
92  146 1171 SUPRIYA MONDAL 34          
93  147 1301 SURAJ DAS 34          
94  148 1344 AMIT KR. BISWAS 34          
95  149 1347 SAMAGAM SAHA 34          
96  150 1508 AMLAN PRAKASH DEY 34          
97  151 1256 SUBRATA GHOSH 33.5          
98  152 1151 SUMANTA SARKAR 33          
99  153 1240 KUNTAL GHOSH 33          
100  154 1368 BISWARUP GHOSH 33          
101  155 1591 PRATIK BISWAS 33          
102  156 1156 PRITAM GHOSH 32          
103  157 1177 SOUVIK DUTTA 32          
104  158 1187 SUDHIN CH. DAS 32          
105  159 1360 BISWADEEP SAHA 32          
106  160 1338 SUMAN SARKAR 32          
107  161 1366 PAPAI PRAMANIK 32          
108  162 1470 INJAMUMUL HAQUE 32          
109  163 1543 SAYAN MONDAL 32          
110  164 1130 ROHAN PAL 31          
111  165 1294 DUDRA PRASAD DAS 31          
112  166 1323 SAPTARSHO SINHA 31          
113  167 1349 BIKRAM GHOSH 31          
114  168 1593 NAYEEMA WASTI 31          
115  169 1121 BIKRAM ROY 30          
116  170 1122 BUDDHADEB NANDY 30          
117  171 1175 ANOGH SARKAR 30          
118